Shipping of your purchased items to the place of your preference
For the delivery of the products to your home we work with recognized postal, transport and courier companies with which you will be able to track the progress of your order at any time. The above information along with the number of the shipment will be sent to the email address that has been used by you to place the order.
GR Charges
Terrestrial destinations
2.70€
up to 2Kg
+1.00€/extra kg
Island destinations
2.70€
up to 2Kg
+1.00€/extra kg
Difficult to access destinations
2.70€
up to 2Kg
+1.00€/extra kg
COD (Cash On Delivery)
3.30€
cash on delivery
INT International destinations
For shipments outside Greece the method of COD is not available. The costs for the purchase of products and their shipment abroad should be paid in advance by credit card or by Pay Pal or by wire transfer to the account of the company. Thus the shipping costs are as follows :
CYPRUS
| Weight | Cost |
|---|---|
| Up to 0.2 kg | 8.00€ |
| Up to 0.5 kg | 9.00€ |
| Up to 1.0 kg | 10.00€ |
| Up to 2.0 kg | 10.00€ |
| Up to 3.0 kg | 11.00€ |
| Up to 4.0 kg | 12.00€ |
| Up to 5.0 kg | 13.00€ |
| 5.001 - 10.00 kg | 21.00€ |
| 10.001 - 15.00 kg | 29.00€ |
| 15.001 - 20.00 kg | 35.00€ |
| 20.001 - 25.00 kg | 45.00€ |
| 25.001 - 30.00 kg | 50.00€ |
| 30.001 - 35.00 kg | 58.00€ |
| 35.001 - 40.00 kg | 65.00€ |
| 40.001 - 45.00 kg | 72.00€ |
| 45.001 - 50.00 kg | 80.00€ |
ZONE 1* - Europe
BELGIUM, FRANCE, GERMANY, ITALY, LUXEMBOURG, MONACO, NETHERLANDS, ROMANIA, SPAIN, SLOVAKIA, AUSTRIA, CROATIA, DENMARK, HUNGARY, POLAND, CZECH REPUBLIC, IRELAND, PORTUGAL, BULGARIA, LATVIA, LITHUANIA, SLOVENIA, SAN MARINO
| Weight | Cost |
|---|---|
| Up to 0.25 kg | 10.00€ |
| Up to 0.5 kg | 14.00€ |
| Up to 1.0 kg | 19.50€ |
| Up to 3.0 kg | 21.00€ |
| Up to 5.0 kg | 23.50€ |
| Up to 7.0 kg | 26.50€ |
| Up to 10.0 kg | 33.00€ |
| Up to 20.0 kg | 33.00€ (+2€ /kg) |
| Up to 30.0 kg | 53.00€ (+2.5€ /kg) |
| Up to 40.0 kg | 78.00€ (+2€ /kg) |
| Up to 50.0 kg | 98.00€ (+2.5€ /kg) |
*Possible charge differentiation in difficult to access areas
ZONE 2*
UNITED KINGDOM, NORWAY, SWITZERLAND, LIECHTENSTEIN
| Weight | Cost |
|---|---|
| Up to 0.25 kg | 10.00€ |
| Up to 0.5 kg | 14.00€ |
| Up to 1.0 kg | 19.50€ |
| Up to 3.0 kg | 25.00€ |
| Up to 5.0 kg | 28.00€ |
| Up to 7.0 kg | 31.00€ |
| Up to 10.0 kg | 35.00€ |
| Up to 20.0 kg | 35.00€ (+2€ /kg) |
| Up to 30.0 kg | 55.00€ (+2,6€ /kg) |
| Up to 40.0 kg | 81.00€ (+2,6€ /kg) |
| Up to 50.0 kg | 107.00€ (+2,6€ /kg) |
*Possible charge differentiation in difficult to access areas
ZONE 3
ALBANIA, TURKEY, NORTH MACEDONIA
| Weight | Cost |
|---|---|
| Up to 0.25 kg | 12.00€ |
| Up to 0.5 kg | 16.00€ |
| Up to 1.0 kg | 22.00€ |
| Up to 4.0 kg | 24.00€ |
| Up to 20.0 kg | 24.00€ (+2€ /kg) |
| Up to 30.0 kg | 56.00€ (+2,7€ /kg) |
ZONE 4
MALTA, ICELAND, SWEDEN, FINLAND
| Weight | Cost |
|---|---|
| Up to 0.25 kg | 12.00€ |
| Up to 0.5 kg | 16.00€ |
| Up to 1.0 kg | 22.00€ |
| Up to 3.0 kg | 38.00€ |
| Up to 4.0 kg | 45.00€ |
| Up to 5.0 kg | 52.00€ |
| Up to 6.0 kg | 54.00€ |
| Up to 20.0 kg | 54.00€ (+4€ /kg) |
| Up to 30.0 kg | 110.00€ (+5€ /kg) |
ZONE 5
REST OF THE WORLD
| Weight | Cost |
|---|---|
| Up to 0.25 kg | 12.00€ |
| Up to 0.5 kg | 16.00€ |
| Up to 1.0 kg | 22.00€ |
| Up to 2.0 kg | 40.50€ |
| Up to 30.0 kg | 40.50€ (+8.50€ /kg) |
*IMPORTANT: Any applicable customs duties and taxes are borne by the recipient.
